<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GDP Shell Game</title>
	<atom:link href="http://www.vexedbermoothes.com/bermuda-gdp-illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vexedbermoothes.com/bermuda-gdp-illusions/</link>
	<description>Blustery Opinions From Bermuda</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Who Pays The Bills?</title>
		<link>http://www.vexedbermoothes.com/bermuda-gdp-illusions/comment-page-1/#comment-210</link>
		<dc:creator>Who Pays The Bills?</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=4120#comment-210</guid>
		<description>[...] Cox says don&#8217;t worry about our $1,000,000,000 public debt because it&#8217;s only 10-15% of our GDP.  Yeah, well, [...]</description>
		<content:encoded><![CDATA[<p>[...] Cox says don&#8217;t worry about our $1,000,000,000 public debt because it&#8217;s only 10-15% of our GDP.  Yeah, well, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GDP Shell Game &#124; bermuda News Station</title>
		<link>http://www.vexedbermoothes.com/bermuda-gdp-illusions/comment-page-1/#comment-195</link>
		<dc:creator>GDP Shell Game &#124; bermuda News Station</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=4120#comment-195</guid>
		<description>[...] link: GDP Shell Game   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] link: GDP Shell Game   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
