<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vexed Bermoothes &#187; Economy</title>
	<atom:link href="http://www.vexedbermoothes.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vexedbermoothes.com</link>
	<description>Blustery Opinions From Bermuda</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Broke Are We? Pt 3</title>
		<link>http://www.vexedbermoothes.com/how-broke-are-we-pt-3/</link>
		<comments>http://www.vexedbermoothes.com/how-broke-are-we-pt-3/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:32:22 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=6863</guid>
		<description><![CDATA[In the runups to recent elections, the PLP was enthusiastic in giving away Government services to shore up their base. These handouts and freebies contributed mightily to our budget deficits and humongous public debt.  (Simple bad management and a taste for the high life accounted for the rest.) We just can&#8217;t afford it anymore. But [...]]]></description>
			<content:encoded><![CDATA[<p>In the runups to recent elections, the PLP was enthusiastic in giving away Government services to shore up their base.</p>
<p>These handouts and freebies contributed mightily to our budget deficits and humongous public debt.  (Simple bad management and a taste for the high life accounted for the rest.)</p>
<p>We just can&#8217;t afford it anymore.</p>
<p>But the Premier seems to be consumed by putting out the fire o&#8217; the day with a quickie fix.  The Constant Circus lives on!</p>
<p>There is a time when the Premier/Finance Minister will need to roll back some of the pork and waste.  Or will she try to &#8220;buy votes&#8221; again in the lead up to the next election?</p>
<p>The problems are growing along with the list of short-term patches.  Sooner or later she &#8230; or her successor &#8230; is going to be forced to elaborate an actual plan to:</p>
<ul>
<li>Repair our troubled economy (ie undo many of their hare-brained, half-assed policies)</li>
<li>Control public sector spending (ie reduce government to fit our economy)</li>
<li>Plan to pay down the debt</li>
</ul>
<p>After all these years, I can&#8217;t put my finger on a single economic plan or strategy put forward by the PLP and carried through to a successful conclusion.</p>
<p>The Premier has been central to the team that incubated Bermuda&#8217;s critical problems.  As nice a gal as we all think she is, it would be to Bermuda&#8217;s immense misfortune if she is allowed to dodge accountability for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/how-broke-are-we-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Broke Are We?</title>
		<link>http://www.vexedbermoothes.com/how-broke-are-we/</link>
		<comments>http://www.vexedbermoothes.com/how-broke-are-we/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:11:03 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=6848</guid>
		<description><![CDATA[Premier Cox&#8217;s &#8220;save the retailers&#8221; announcement seems to have backfired. The payroll tax holiday is a job preserving move. But the 40% hike in airport duty (combined with a steep reduction in allowances) has people freaked.  Is Government that broke?  What new taxes will come next? In 2010 Q4 local travellers reported $21 million in [...]]]></description>
			<content:encoded><![CDATA[<p>Premier Cox&#8217;s &#8220;save the retailers&#8221; announcement seems to have backfired.</p>
<p>The payroll tax holiday is a job preserving move.</p>
<p>But the 40% hike in airport duty (combined with a steep reduction in allowances) has people freaked.  Is Government that broke?  What new taxes will come next?</p>
<p>In 2010 Q4 local travellers reported $21 million in overseas purchases.  Ignoring the impact of allowances, that would have yielded $5.25 million in duty &#8230; or $7.35 million at the new punitive rate.</p>
<p>It&#8217;s clear that the tax hike on individuals is paying for the tax holiday for retailers.</p>
<p>Will the tax hike encourage locals to &#8220;buy Bermuda&#8221; instead of shopping during their holidays &#8230; or will it just raise the cost of living here and annoy the voters?</p>
<p>Is the Government so broke that it needs to restrict Bermudians&#8217; freedom for a mere $4.2 million in additional tax revenue?</p>
<p>If the PLP had not squandered so outrageously over the past decade we might have a surplus to cushion our situation &#8230; or be able to borrow.  But in the Post-Platinum Era, our credit is maxed out and Government has little room to manoeuvre.</p>
<p><a href="http://en.wikipedia.org/wiki/It%27s_the_economy,_stupid" target="_blank">It&#8217;s not the global economy, stupid</a>.  It&#8217;s ours and you tanked it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/how-broke-are-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing</title>
		<link>http://www.vexedbermoothes.com/timing/</link>
		<comments>http://www.vexedbermoothes.com/timing/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:00:28 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=6823</guid>
		<description><![CDATA[Unlike the rest of us, the House of Assembly is still on summer vacation.  The legislature is expected to stir sometime in early November for the Throne Speech. Now, with the rumours of a Christmas election, one wonders why they&#8217;d even bother.  After all, the promises of the 2007 Throne Speech were promptly forgotten when [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike the rest of us, the House of Assembly is still on summer vacation.  The legislature is expected to stir sometime in early November for the Throne Speech.</p>
<p>Now, with the rumours of a Christmas election, one wonders why they&#8217;d even bother.  After all, the promises of the 2007 Throne Speech were promptly forgotten when Dr. Brown promptly called an election.</p>
<p>Here&#8217;s why the House will reconvene:  I suspect that Government needs money through budget supplements and inevitably more debt.  </p>
<p>We all know that Bermuda&#8217;s economy has vastly contracted.  The open questions are how badly this has affected Government&#8217;s tax collections, and how effective Government has been at making its proposed budget cuts.</p>
<p>Maybe they can re-tool that &#8220;countdown clock&#8221; they had down on Front Street for the Millennium &#8230; as a national debt counter.  Need a lot more digits though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resetting the Dial</title>
		<link>http://www.vexedbermoothes.com/resetting-the-dial/</link>
		<comments>http://www.vexedbermoothes.com/resetting-the-dial/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:17:27 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Bermuda Politics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=6805</guid>
		<description><![CDATA[The PLP&#8217;s theme for 2011 is &#8220;Resetting the Dial&#8221;.  I suppose this acknowledges that they&#8217;ve been way off course in recent years.  But it does beg some questions: Who sold them this crappy sundial anyway?  It doesn&#8217;t seem to tell the time! How does one reset a sundial? Can&#8217;t they afford a clock anymore?]]></description>
			<content:encoded><![CDATA[<p>The PLP&#8217;s theme for 2011 is &#8220;Resetting the Dial&#8221;.  I suppose this acknowledges that they&#8217;ve been way off course in recent years.  But it does beg some questions:</p>
<ul>
<li>Who sold them this crappy sundial anyway?  It doesn&#8217;t seem to tell the time!</li>
<li>How does one reset a sundial?</li>
<li>Can&#8217;t they afford a clock anymore?</li>
</ul>
<p><a href="http://www.vexedbermoothes.com/vexed/wp-content/uploads/2011/08/reset.jpg"><img class="aligncenter size-medium wp-image-6806" title="reset" src="http://www.vexedbermoothes.com/vexed/wp-content/uploads/2011/08/reset-233x300.jpg" alt="" width="233" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/resetting-the-dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Labour Vote</title>
		<link>http://www.vexedbermoothes.com/bermuda-labour-vote/</link>
		<comments>http://www.vexedbermoothes.com/bermuda-labour-vote/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:12:47 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Bermuda Politics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=6786</guid>
		<description><![CDATA[After years of inept management the Bermudian economy has shrivelled.  Inevitably we are feeling the stirrings of widespread unrest and conflict amongst Bermuda&#8217;s labour unions. However, the wildcat strikes take their frustrations out on the general public.  And we too are suffering under the perma-neophytes in the Cabinet. There is an election coming.  Your vote [...]]]></description>
			<content:encoded><![CDATA[<p>After years of inept management the Bermudian economy has shrivelled.  Inevitably we are feeling the stirrings of widespread unrest and conflict amongst Bermuda&#8217;s labour unions.</p>
<p>However, the wildcat strikes take their frustrations out on the general public.  And we too are suffering under the perma-neophytes in the Cabinet.</p>
<p>There is an election coming.  Your vote has more lasting impact on the quality of Bermuda&#8217;s governance than an emotional walkout.</p>
<p>The propaganda says that &#8220;PLP+Labour=All the way&#8221;.  However, recent experience shows that often the party always takes precedence over the people.  Systemic problems like we face cannot be fixed in &#8220;sweetheart deals&#8221;.</p>
<p>My guess is that we are looking at an election before the next budget.  In other words, before they have to reveal just how bad Government finances are and how much they will need to cut AND borrow next year.  Don&#8217;t be fooled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/bermuda-labour-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mea Culpa</title>
		<link>http://www.vexedbermoothes.com/mea-culpa/</link>
		<comments>http://www.vexedbermoothes.com/mea-culpa/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:17:24 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=6160</guid>
		<description><![CDATA[It&#8217;s always amusing to compare what Bermudian politicians say off the island to what they say to our faces.  Over the weekend the Commonwealth Parliamentary Association tweeted the following summaries: CPA_UK (@CPA_UK) Hon Terry Lister (#Bermuda) #CPC2011 Tourism not enough, need legal immigration &#38; incoming business for economic growth CPA_UK (@CPA_UK) Hon. Mr Lister: Migration [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always amusing to compare what Bermudian politicians say off the island to what they say to our faces.  Over the weekend the Commonwealth Parliamentary Association tweeted the following summaries:</p>
<blockquote><p><strong>CPA_UK (<a href="https://twitter.com/CPA_UK" target="_blank">@CPA_UK</a>)</strong><br />
<strong>Hon Terry Lister (<a href="https://twitter.com/#%21/search?q=Bermuda" target="_blank">#Bermuda</a>) <a href="https://twitter.com/#%21/search?q=%23CPC2011" target="_blank">#CPC2011</a> Tourism not enough, need legal immigration &amp; incoming business for economic growth</strong></p>
<p><strong>CPA_UK (<a href="https://twitter.com/CPA_UK" target="_blank">@CPA_UK</a>)<br />
Hon. Mr Lister: Migration is a challenge during high unemployment, but stopping it lowers spending &amp; slows growth. <a href="https://twitter.com/#%21/search?q=%23CPC2011" target="_blank">#CPC2011</a></strong></p></blockquote>
<p>You may recall that Terry Lister was one of the ministers <a href="http://www.royalgazette.com/article/20030627/NEWS/306279950" target="_blank">responsible for implementing  &#8220;term limits&#8221;</a>.  I am glad to hear that he now understands the damage that this harebrained policy has inflicted on Bermuda&#8217;s economy and future prospects.  Here&#8217;s Minister Lister from the headier days of 2003:</p>
<blockquote><p>&#8220;Everybody has a six year work permit limit, which can be extended to nine years. For a real, real key man it can be to nine years or beyond. Personally I want it to be the key man to stay nine years and can&#8217;t go beyond that, after that it is over.&#8221;</p></blockquote>
<p>The PLP was warned repeatedly and in no uncertain terms by business and by the Opposition that term limits was screwing us.  But they stubbornly stuck to it.</p>
<p>It took 10 years for the uncertainty of term limits to drive out the middle management in our international sector &#8230; taking many hundreds of support jobs in the bitter exodus.  Term limits is about as insane a government policy as you can find.  Bermuda trades on the &#8220;mind and management&#8221; that is located here.  We have few other resources.  It took years to build up that intellectual critical mass &#8230; until PLP hostility and poor policy making threw out the welcome mat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/mea-culpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant in the Room</title>
		<link>http://www.vexedbermoothes.com/elephant-in-the-room/</link>
		<comments>http://www.vexedbermoothes.com/elephant-in-the-room/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:03:10 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=6139</guid>
		<description><![CDATA[With all the talk of how the PLP is screwing Bermuda into penury, and the PLP&#8217;s counter-claims that they empathise with our getting screwed, Bermuda is ignoring the elephant in the corner: What is Bermuda going to do when Government revenues in 2011-12 come in below expectations?  When, not if. The 2011-12 budget already predicted [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk of how the PLP is screwing Bermuda into penury, and the PLP&#8217;s counter-claims that they empathise with our getting screwed, Bermuda is ignoring the elephant in the corner:</p>
<p>What is Bermuda going to do when Government revenues in 2011-12 come in below expectations?  <em>When, not if. </em></p>
<p>The 2011-12 budget already predicted a $136 million deficit.   What will Bermuda do if Government&#8217;s revenue estimates are way off and the budget &#8220;gap&#8221; is in the <span style="color: #000000;"><em>hundreds of millions</em>?</span><em><br />
</em></p>
<p>Here&#8217;s the track record of differences between <a href="http://bernews.com/2011/02/budget-how-will-government-make-money/" target="_blank">past revenue estimates and actuals</a> for previous years:</p>
<ul>
<li>2004/05 &#8211; $694m Projected &#8211; $783m Actual = <span style="color: #339966;">12.8% over</span></li>
<li>2005/06 &#8211; $750m Projected &#8211; $814m Actual = <span style="color: #339966;">8.4% over</span></li>
<li>2006/07 &#8211; $835m Projected &#8211; $884m Actual =<span style="color: #339966;"> 5.8% over</span></li>
<li>2007/08 &#8211; $917m Projected &#8211; $929m Actual = <span style="color: #339966;">1.3% over</span></li>
<li>2008/09 &#8211; $985m Projected &#8211; $950m Actual = <span style="color: #ff0000;">-3.6% under</span></li>
<li>2009/10 &#8211; $969m Projected &#8211; $917m Actual = <span style="color: #ff0000;">-5.4% under</span></li>
<li>2010/11 &#8211; $1,058m Projected &#8211; $977m Actual = <span style="color: #ff0000;">-7.7% under</span></li>
</ul>
<p>During the boom years, they underestimated revenues and the surplus was wasted through excessive spending and lack of discipline. The unexpected money covered up what a bad job they were doing.  By my reckoning, over just a few years expenditures grew by 60% while revenues only grew by 20%.</p>
<p>In my opinion that billi000,000,000n dollar debt didn&#8217;t come from capital projects or &#8220;the global recession&#8221;:  it came from lousy fiscal management under Ewart Brown and Paula Cox.</p>
<p>Now, every nickel of deficit translates to more debt.  The costs of the PLP Government are a noose around the Bermuda economy&#8217;s neck.</p>
<p>I expect that they will grasp at radical straws to try and save the situation &#8230; not having learned the law of unintended consequences that has turned so many PLP kneejerks into tearjerks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/elephant-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Tax</title>
		<link>http://www.vexedbermoothes.com/land-tax/</link>
		<comments>http://www.vexedbermoothes.com/land-tax/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:26:06 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5932</guid>
		<description><![CDATA[Bermuda&#8217;s economy is contracting very quickly.  It&#8217;s not Platinum, it&#8217;s the Pucker Period. And here lies an interesting thought. The Government&#8217;s policies have led to a significant exodus of high-paid expatriate residents (term limits) and a cooling of residential real estate sales (restrictions on Bermudians with foreign-born spouses).  This has led to both a decline [...]]]></description>
			<content:encoded><![CDATA[<p>Bermuda&#8217;s economy is contracting very quickly.  It&#8217;s not Platinum, it&#8217;s the <em>Pucker Period</em>.</p>
<p>And here lies an interesting thought.</p>
<p>The Government&#8217;s policies have led to a significant exodus of high-paid expatriate residents (term limits) and a cooling of residential real estate sales (restrictions on Bermudians with foreign-born spouses).  This has led to both a decline in rents as well as the sale value of Bermuda real estate &#8230; estimated by some to be high as 30-40% in both cases.</p>
<p>The Bermuda Government collects an annual land tax that is based on a notional number called ARV (&#8220;annual rental value&#8221;):</p>
<blockquote><p>This represents the annual rental value of the property if let unfurnished on the open-market &#8230; This means that the<em> normal market forces of demand and supply are to be taken into account</em> &#8230; Basically, it is an estimate of the rental value of all properties (whether rented or owner-occupied) that assumes a standard set of hypothetical terms as the basis for each assessment but <em>using actual market evidence as the source for all assessed levels of value</em>. As part of this process of standardisation each property is also assumed to be in good repair having regard to its age, character and the locality it is situated in.</p></blockquote>
<p>Well, actual market evidence is that there has been a long-term devaluation in the value of Bermuda real estate.  When will they adjust our ARVs and corresponding tax assessments downward accordingly?</p>
<p>After all, as the real estate market ballooned in recent years, ARVs were hiked.  Now that the trend has reversed, surely it&#8217;s time to rebalance ARVs downwards?  Hmm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/land-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookies Still After 10 Years</title>
		<link>http://www.vexedbermoothes.com/bermuda-baumow-effect/</link>
		<comments>http://www.vexedbermoothes.com/bermuda-baumow-effect/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:15:02 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5907</guid>
		<description><![CDATA[The mistake the PLP made was to convince themselves that the size of your Government is based on the size of your GDP. It isn&#8217;t. It&#8217;s based on the taxes your community is willing to support. In their delusion, they doubled the size of the lowest productivity part of our economy. And sought to match [...]]]></description>
			<content:encoded><![CDATA[<p>The mistake the PLP made was to convince themselves that the size of your Government is based on the size of your GDP.</p>
<p>It isn&#8217;t.  It&#8217;s based on the taxes your community is willing to support.</p>
<p>In their delusion, they doubled the size of the lowest productivity part of our economy.  And sought to match the wages of the more productive sectors.  And paid for it with debt.  And on top of that they started to give away services!</p>
<p>There was no option but for it to end in tears.</p>
<p>Global recession my ass!  Bermuda&#8217;s current pain is caused by the fact that the PLP thought pop &amp; sizzle outweighed the laws of economics.  As a political force they still can ride their past momentum for a while.  But as a Government they have failed.  Stick a fork in em.  They&#8217;re done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/bermuda-baumow-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Leave</title>
		<link>http://www.vexedbermoothes.com/sick-leave/</link>
		<comments>http://www.vexedbermoothes.com/sick-leave/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 03:28:45 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5892</guid>
		<description><![CDATA[Minister Lister has shed some light on the cause of the cuts to the bus service:  high levels of sick leave have traditionally been covered by paying overtime to other workers to fill the gaps.  With the current restrictions on overtime, they can&#8217;t cover the basic schedule. This is not a budgetary problem, it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Minister Lister has shed some light on the cause of the cuts to the bus service:  high levels of sick leave have traditionally been covered by paying overtime to other workers to fill the gaps.  With the current restrictions on overtime, they can&#8217;t cover the basic schedule.</p>
<p>This is not a budgetary problem, it&#8217;s a management and labour relations problem.</p>
<p>The current BIU agreement allows the following sick leave based on period of continuous employment:</p>
<ul>
<li>3 months to 4 years: 5 weeks full pay</li>
<li>4 years to 8 years: 6 weeks full pay</li>
<li>8 years to 12 years: 8 weeks full pay</li>
<li>12 years to 16 years: 12 weeks full pay</li>
<li>Over 16 years: 14 weeks full pay</li>
</ul>
<p>Plus, employees can accumulate up to 100 days of unused sick leave for use in any year.  A doctor&#8217;s certificate is only required after the second day of sickness.  Pretty generous.</p>
<p>The Union is rightfully asking Government for concessions in the current &#8220;tight&#8221; pay negotiations.  In good faith, they really need to work with Government to rein in the practice of taking sick days as impromptu vacation days.</p>
<p>The Bermuda Government has very poor efficiency of production relative to its staffing levels:  these loose practices relating to work attendance are presumably a contributing factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/sick-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Normal</title>
		<link>http://www.vexedbermoothes.com/the-new-normal/</link>
		<comments>http://www.vexedbermoothes.com/the-new-normal/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:37:26 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5888</guid>
		<description><![CDATA[Every month the media reports that local retail sales have declined 5-6% compared to the previous period a year ago.  Blame the limited selection and higher prices of Bermuda compared to the US?  Or chalk it up to the global recession? Maybe a little of both, but I believe the real reason for the anaemic [...]]]></description>
			<content:encoded><![CDATA[<p>Every month the media reports that local retail sales have declined 5-6% compared to the previous period a year ago.  Blame the limited selection and higher prices of Bermuda compared to the US?  Or chalk it up to the global recession?</p>
<p>Maybe a little of both, but I believe the real reason for the anaemic economy is that Bermuda&#8217;s population has shrunk &#8230; and that the local economy has shrunk correspondingly.</p>
<ul>
<li>The decline in population has one culprit:  the PLP.  Term limits and other policies that are hostile to business have caused many well paid jobs to be moved to other locations like Nova Scotia, Dublin, Switzerland, and even the US.   Note:  it&#8217;s not the &#8220;global recession&#8221;:  the majority of these jobs have been moved elsewhere, not cut.  Every person who is driven out of Bermuda takes money out of the economy.</li>
<li>The usual moans about Bermuda retailers don&#8217;t seem to be the cause.  The decreases are to be seen across the board, from retailers to grocers, from telecoms to landlords.</li>
</ul>
<p>A smaller population has many trickle downs, one of which is that there is less money to trickle down through the economy.  On the plus side, there&#8217;s less traffic and rents have come down.  On the negative side, the declines in retail are likely to last a long while, and will inevitably lead to lower revenue for Government.</p>
<p>The PLP is cutting costs by cutting services here and there  &#8230; but they are not really going to the heart of the matter, which is that Government is overstaffed, spends beyond our means, and is grossly inefficient.  Their &#8220;spur of the moment&#8221; decision making has harmed Bermuda&#8217;s economy and out of political pride they are slow to correct their known errors.</p>
<p>The dial has indeed been reset, just not in the way that Premier Cox describes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Story</title>
		<link>http://www.vexedbermoothes.com/changing-story/</link>
		<comments>http://www.vexedbermoothes.com/changing-story/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:27:38 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5799</guid>
		<description><![CDATA[Government spent up to $800,000 on lawyers to propose changing a few lines of the Municipalities Act (in effect enacting a hostile takeover of Bermuda&#8217;s quite efficient local government). At the time, they said it was necessary to improve democracy in Bermuda. Now, however, they say the move was necessary &#8220;to ensure only Government has [...]]]></description>
			<content:encoded><![CDATA[<p>Government spent up to $800,000 on lawyers to propose changing a few lines of the Municipalities Act (in effect enacting a hostile takeover of Bermuda&#8217;s quite efficient local government).</p>
<p>At the time, they said it was necessary to improve democracy in Bermuda.</p>
<p>Now, however, they say the move was necessary &#8220;<a href="http://www.royalgazette.com/article/20110310/NEWS09/703109940/-1/news" target="_blank">to ensure only Government has the power to tax its citizens</a>&#8220;.</p>
<p>Indeed.  Government promptly took away the Corporation&#8217;s previous power to levy wharfage fees on goods crossing its docks.  Instead, Government levies the fees and gives the Corporation a &#8220;stipend&#8221; more or less equivalent to what they earned before.</p>
<p>And then they raised the wharfage fee from 1.1% to 1.25% of the value of imported goods.</p>
<p>In other words &#8230; &#8220;increased democracy&#8221; just cost you 15 cents extra in tax on every $100 of goods imported into Bermuda.  Doesn&#8217;t sound like much &#8230; but given that pretty much everything here is imported, it&#8217;s another of the many &#8220;little wedges&#8221; driving up the cost of living.</p>
<p>But don&#8217;t worry, the Premier says:</p>
<blockquote><p>“This isn’t about the money. Really it’s about the fact we had a principle at stake.”</p></blockquote>
<p>Really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/changing-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

