<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vexed Bermoothes &#187; Transport</title>
	<atom:link href="http://www.vexedbermoothes.com/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vexedbermoothes.com</link>
	<description>Blustery Opinions From Bermuda</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strike</title>
		<link>http://www.vexedbermoothes.com/strike/</link>
		<comments>http://www.vexedbermoothes.com/strike/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:24:39 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Bermuda Politics]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=6182</guid>
		<description><![CDATA[Sooooo.  From current circumstances, a distant observer might understand that the BIU is on strike to protect transportation workers&#8217; ability to take illicit drugs.  No? We&#8217;ve been here before.]]></description>
			<content:encoded><![CDATA[<p>Sooooo.  From current circumstances, a distant observer might understand that the BIU is on strike to protect transportation workers&#8217; ability to take illicit drugs.  No?</p>
<p>We&#8217;ve been <a href="http://www.vexedbermoothes.com/bermuda-drugs/" target="_blank">here</a> <a href="http://www.vexedbermoothes.com/bermuda-ferry/" target="_blank">before</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Cheese Again</title>
		<link>http://www.vexedbermoothes.com/say-cheese-again/</link>
		<comments>http://www.vexedbermoothes.com/say-cheese-again/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:44:08 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Bermuda Politics]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5973</guid>
		<description><![CDATA[At a town hall meeting last week, National Security Minister Wayne Perinchief said: “CCTV cameras are extremely good, and capable of being connected to the little electronic tracking devices in cars.” Interesting.  It sounds like he is saying that the new cameras are linked into the Electronic Vehicle Registration (EVR) system installed by TCD a [...]]]></description>
			<content:encoded><![CDATA[<p>At a town hall meeting last week, <a href="http://www.royalgazette.com/article/20110605/NEWS03/706049981" target="_blank">National Security Minister Wayne Perinchief said</a>:</p>
<blockquote><p>“CCTV cameras are extremely good, and capable of being connected to the little electronic tracking devices in cars.”</p></blockquote>
<p>Interesting.  It sounds like he is saying that the new cameras are linked into the Electronic Vehicle Registration (EVR) system installed by TCD a few years ago.</p>
<p>If so, this is a significant &#8220;mission creep&#8221; for that system which was claimed <a href="http://www.prweb.com/releases/vehicle/system/prweb538891.htm" target="_blank">existed solely to enforce vehicle licensing laws</a>:</p>
<blockquote><p>&#8220;Designed to operate while maintaining privacy and anonymity of Bermuda  citizens, no personal data will be maintained on the secure encrypted tags nor  will the system track or store individual vehicle traffic patterns or history.  The system identifies only vehicles not drivers and retains only photo images of  non-compliant vehicles. This system represents a fair, unbiased method to  enforce current transportation regulations. The EVR system maximizes TCD&#8217;s  ability to process violations, collect associated fees, and fund and maintain  roadway infrastructure.&#8221;</p></blockquote>
<p>The EVR law passed in 2007 deals only with this limited use of the technology &#8211; it does not deal with larger surveillance tasks.  In addition, Bermuda does not have a meaningful privacy laws to establish individuals&#8217; rights in this area.</p>
<p>I <a href="http://www.vexedbermoothes.com/say-cheese/" target="_blank">predicted</a> this &#8220;mission creep&#8221; last year:</p>
<blockquote><p>I feel that in a “nation of laws” Government must be clear about how  efforts like this are authorised, how they will be used, what  constraints exist on their use, and who is funding/operating them.   Otherwise, the exercise starts to smack of “big brother” intrusiveness.   In short, Government must make its policies and practices known.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/say-cheese-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus-ted</title>
		<link>http://www.vexedbermoothes.com/busdispute/</link>
		<comments>http://www.vexedbermoothes.com/busdispute/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:06:13 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5938</guid>
		<description><![CDATA[So the festering dispute over bus schedules has gone to arbitration. The root of the fuss:  the official bus schedules have not been updated since 1998.  That&#8217;s not to say that the actual bus schedules are still the same; indeed there&#8217;s a whole &#8220;grey schedule&#8221; of routes leading to significant overtime opportunities for the drivers.  [...]]]></description>
			<content:encoded><![CDATA[<p>So the festering dispute over bus schedules has gone to arbitration.</p>
<p>The root of the fuss:  the official bus schedules have not been updated since 1998.  That&#8217;s not to say that the actual bus schedules are still the same; indeed there&#8217;s a whole &#8220;grey schedule&#8221; of routes leading to significant overtime opportunities for the drivers.  A revamped official schedule will make much of that overtime go away (among other issues) &#8230; hence the Union resistance.</p>
<p>This is no way to run a business.  One gets the feeling that the system is run for the convenience of the Union rather than for the general public and tourists who depend on it.</p>
<p>Coincidentally, Dr. Ewart Brown was Minister of Transport from 1998 until he retired, dropping the brewing problems in Terry Lister&#8217;s lap.  In my opinion, it must have been far more fun to spend bill-y-onions of dollars than to make sure they were being spent carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/busdispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus and Ferry</title>
		<link>http://www.vexedbermoothes.com/bus-and-ferry/</link>
		<comments>http://www.vexedbermoothes.com/bus-and-ferry/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:44:45 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5884</guid>
		<description><![CDATA[One of the many impacts of the PLP&#8217;s spend-a-thon over the past 10 years is that Government now  cannot afford to continue many of its basic services. Thus, they are cutting holes in the ferry service, broadly affecting commuters. And today they admit that they are dropping up to 21 bus routes daily, on a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many impacts of the PLP&#8217;s spend-a-thon over the past 10 years is that Government now  cannot afford to continue many of its basic services.</p>
<p>Thus, they are cutting holes in the ferry service, broadly affecting commuters.</p>
<p>And today they admit that they are <a href="http://www.royalgazette.com/article/20110419/NEWS/704199967/-1/news">dropping up to 21 bus routes daily</a>, on a constantly shifting basis, due to maintenance issues with the fleet as well as high sick out rates amongst drivers.</p>
<p>I think it goes without saying that a regularly scheduled public transportation system that is neither regular nor properly scheduled will rapidly decline as an option for most users.</p>
<p>Every time you hear &#8220;we must do more with less&#8221; remember that Ewart Brown and Paula Cox oversaw Bermuda&#8217;s quick fall from plush to penniless.  The simple fact is that we are doing less with more money than we actually have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/bus-and-ferry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recalibration</title>
		<link>http://www.vexedbermoothes.com/recalibration/</link>
		<comments>http://www.vexedbermoothes.com/recalibration/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:59:19 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5435</guid>
		<description><![CDATA[It can be argued Paula Cox is being given a pass card because &#8220;she&#8217;s gotta be better than this mess&#8221;. This, of course, overlooks the fact that she was Minister of Finance throughout much of this mess making. So when Minister Cox says that her solutions for Government will be based on &#8220;reform and recalibration&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>It can be argued Paula Cox is being given a pass card because &#8220;she&#8217;s gotta be better than this mess&#8221;.</p>
<p>This, of course, overlooks the fact that she was Minister of Finance throughout much of this mess making.</p>
<p>So when Minister Cox says that her solutions for Government will be based on &#8220;reform and recalibration&#8221; I cringe a little &#8230; because the Bermuda Government has not been very good at this.</p>
<p>Witness the <a href="http://tinyurl.com/37a9ryw">new audit report</a> (PDF) released today &#8230; where the reform and reengineering of TCD is revealed to have cost a heck of a lot more than anticipated to implement, has the predictable murk surrounding contracts and political interference, did not comply with Government&#8217;s financial instructions, and resulted in no clear savings in personnel or operating costs.</p>
<p>I agree that it is a lot more pleasant to get through TCD these days &#8230; but wow that&#8217;s a lot of money.</p>
<p>I&#8217;m not sure we can afford any more reform like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/recalibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety</title>
		<link>http://www.vexedbermoothes.com/road-safety/</link>
		<comments>http://www.vexedbermoothes.com/road-safety/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:53:47 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5403</guid>
		<description><![CDATA[Works Minister Derrick Burgess announced yesterday that &#8211; as Bermuda tops 10 road deaths for 2010 &#8211; Government is looking at additional measures to slow down traffic. And indeed, there is much that can be done:  Bermuda&#8217;s roads were designed for the slow pace of horse and buggy, not fat SUVs and rocket bikes driving [...]]]></description>
			<content:encoded><![CDATA[<p>Works Minister Derrick Burgess announced yesterday that &#8211; as Bermuda tops 10 road deaths for 2010 &#8211; Government is looking at additional measures to slow down traffic.</p>
<p>And indeed, there is much that can be done:  Bermuda&#8217;s roads were designed for the slow pace of horse and buggy, not fat SUVs and rocket bikes driving at 60 kph. Road widths are erratic, cambering is non-existent, paving is rough, sidewalks a rarity, and so on.</p>
<p>However, &#8220;technical measures&#8221; alone will not solve the problem.  In fact, at some point, the collection of countermeasures (signs, blinking lights, speed bumps, width constrictors) becomes counterproductive by increasing the distractions on the street.</p>
<p>Similarly, adding laws does little to stem the carnage if the laws are not marketed to the public and hammered home by the police.  Have you noticed any change in the use of cell phones while driving since the practice was banned this summer?  Nope.</p>
<p>The real problem is us:  we drive like idiots.  And I am afraid we adapt very quickly to &#8220;technical countermeasures&#8221;.</p>
<p>The other half of the solution is consistent traffic enforcement.  I know the Police are busy trying to take a bite out of crime &#8230; but they have long ago abandoned the streets.</p>
<p>We need a sustained enforcement action against drunk driving.  Against speeding.  Against aggressive habits at stop signs, lights, and pedestrian crossings.  That will retrain the public faster than anything about what is acceptable behaviour behind the wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/road-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiding the Dirty Linen</title>
		<link>http://www.vexedbermoothes.com/hiding-the-dirty-linen/</link>
		<comments>http://www.vexedbermoothes.com/hiding-the-dirty-linen/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:57:06 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5358</guid>
		<description><![CDATA[The law says that labour unions must give 21 days notice before calling strikes for essential services.  When Government wrote off the $15 million owed to it by the BIU for the Berkeley performance bond, the BIU also promised to give 48-72 hours notice before taking strike action. In the last two weeks we have [...]]]></description>
			<content:encoded><![CDATA[<p>The law says that labour unions must give 21 days notice before calling strikes for essential services.  When Government wrote off the $15 million owed to it by the BIU for the Berkeley performance bond, the BIU also promised to give 48-72 hours notice before taking strike action.</p>
<p>In the last two weeks we have had two wildcat strikes in the public transportation sector.</p>
<p>What&#8217;s amazing is that, as the ferry strike rolls into day two, neither party has publicly laid out the reasons for the walk out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/hiding-the-dirty-linen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round de Clock</title>
		<link>http://www.vexedbermoothes.com/round-de-clock/</link>
		<comments>http://www.vexedbermoothes.com/round-de-clock/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 06:52:38 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5348</guid>
		<description><![CDATA[I am opposed to the Rotary Club&#8217;s proposal to mount a 12 foot high four-faced clock in the middle of the End of the Lane roundabout.  Three reasons: It&#8217;s tacky It&#8217;s dangerous I hear Ewart&#8217;s already picked out that spot for his statue &#8220;The Great Spin Doctor Prescribing Placebos for a Nation&#8221;]]></description>
			<content:encoded><![CDATA[<p>I am opposed to the Rotary Club&#8217;s proposal to mount a 12 foot high four-faced clock in the middle of the End of the Lane roundabout.  Three reasons:</p>
<ol>
<li>It&#8217;s tacky</li>
<li>It&#8217;s dangerous</li>
<li>I hear Ewart&#8217;s already picked out that spot for his statue &#8220;The Great Spin Doctor Prescribing Placebos for a Nation&#8221;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/round-de-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Cheese</title>
		<link>http://www.vexedbermoothes.com/say-cheese/</link>
		<comments>http://www.vexedbermoothes.com/say-cheese/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:59:29 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5288</guid>
		<description><![CDATA[In addition to the surveillance cameras at the Paget traffic lights, there are three cameras covering all directions at the Barnes Corner junction in Southampton.  The cameras are similar to those used in the Electronic Vehicle Registration (EVR) system but do not appear to have the reader for the TCD-issued radio tags. I assume these [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the surveillance cameras at the Paget traffic lights, there are three cameras covering all directions at the Barnes Corner junction in Southampton.  The cameras are similar to those used in the Electronic Vehicle Registration (EVR) system but do not appear to have the reader for the TCD-issued radio tags.</p>
<p>I assume these are being used for Police surveillance rather than TCD&#8217;s enforcement of licensing regulations.</p>
<p>I am not opposed to giving the Police tools to combat crime (indeed I would support the introduction of speed cameras to help calm down the raceways of Bermuda&#8217;s roads).</p>
<p>However, I feel that in a &#8220;nation of laws&#8221; Government must be clear about how efforts like this are authorised, how they will be used, what constraints exist on their use, and who is funding/operating them.  Otherwise, the exercise starts to smack of &#8220;big brother&#8221; intrusiveness.  In short, Government must make its policies and practices known.</p>
<p>Moreover, the &#8220;mission creep&#8221; of surveillance devices raises some eyebrows given the past trial balloons floated by the Minister of Transport regarding road tolls and congestion taxes.</p>
<p>Let me know if you spot other cameras on the roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/say-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile, You&#8217;re on Traffic Camera</title>
		<link>http://www.vexedbermoothes.com/surveillance/</link>
		<comments>http://www.vexedbermoothes.com/surveillance/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:43:27 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=5281</guid>
		<description><![CDATA[People coming into town from the West end may have noticed a new addition to their commute this week:  there are surveillance cameras mounted at Paget traffic lights.  It appears that they are also equipped for night vision. Government must state clearly what these cameras are being used for, who has access to the data [...]]]></description>
			<content:encoded><![CDATA[<p>People coming into town from the West end may have noticed a new addition to their commute this week:  there are surveillance cameras mounted at Paget traffic lights.  It appears that they are also equipped for night vision.</p>
<p>Government must state clearly what these cameras are being used for, who has access to the data (in particular and in aggregate), and how long it will be stored.</p>
<p>The &#8220;Electronic Vehicle Registration Act 2007&#8243; enabled their use to clamp down on people not licensing their cars properly.  I am not aware of any law authorizing them for broader surveillance.  But, this news snippet from the Sun makes me wonder if we don&#8217;t have <a href="http://bermudasun.bm/main.asp?SectionID=24&amp;SubSectionID=270&amp;ArticleID=47722" target="_blank">mission creep</a>:</p>
<blockquote><p><span>In a trial run in July, two fixed CCTV cameras were used to monitor traffic flow  and record vehicle numbers over the Cup Match weekend. During a press conference  at the time, Police Commissioner Michael DeSilva said the trial would help  police to determine the extent of their future usage. He said the cameras were a  “new tool” for Bermuda but stressed they would not invade privacy as footage  would only be used for “the investigation of crime”.</span></p></blockquote>
<p><span>Let me know if you spot other surveillance equipment on the streets.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spendiferous</title>
		<link>http://www.vexedbermoothes.com/spendiferous/</link>
		<comments>http://www.vexedbermoothes.com/spendiferous/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:22:11 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=4984</guid>
		<description><![CDATA[Government has released designs for a new &#8220;iconic&#8221; airport and ferry terminal which will cost an estimated $300-$400 million to build.  I suspect that &#8220;iconic&#8221; is another word for &#8220;costs twice as much&#8221;. That&#8217;s on top of the projected $315 million for a new hospital and $65 million (seems very low) for a new causeway. [...]]]></description>
			<content:encoded><![CDATA[<p>Government has released designs for a <a href="http://www.royalgazette.com/rg/Article/article.jsp?articleId=7da5faf30030003&amp;sectionId=60" target="_blank">new &#8220;iconic&#8221; airport and ferry terminal</a> which will cost an estimated $300-$400 million to build.  I suspect that &#8220;iconic&#8221; is another word for &#8220;costs twice as much&#8221;.</p>
<p><a href="http://www.royalgazette.com/rg/Article/article.jsp?articleId=7da5faf30030003&amp;sectionId=60" target="_blank"><img class="aligncenter size-full wp-image-4983" title="airport" src="http://www.vexedbermoothes.com/vexed/wp-content/uploads/2010/05/airport.jpeg" alt="" width="250" height="152" /></a></p>
<p>That&#8217;s on top of the projected $315 million for a new hospital and $65 million (seems very low) for a new causeway.</p>
<p>The Bermuda Government already has close to $1 billion in debt and operates at a significant annual deficit.</p>
<p>You can stop worrying about the PLP&#8217;s spending dooming the finances of your grandchildren.  At this rate, yours are doomed too.</p>
<p>UPDATE:  Here are some <a href="http://www.howardmodels.com/architectural-illustrations-07/bermuda-international-airport-st-georges-ge-cx-bermuda-06346/index.html" target="_blank">architectural illustrations of the grandiose airport proposal</a>, also including a marina and both the causeway as well as the proposed Ewart F. Brown Bridge going from Stonecrushers Corner towards Martello Tower.  My, that&#8217;s &#8230; err&#8230; labial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/spendiferous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Insurance</title>
		<link>http://www.vexedbermoothes.com/vehicle-insurance/</link>
		<comments>http://www.vexedbermoothes.com/vehicle-insurance/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:58:18 +0000</pubDate>
		<dc:creator>Caliban</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=2740</guid>
		<description><![CDATA[When the electronic vehicle tagging system was launched, there was much ballyhoo about how it was going to clamp down on unregistered vehicles.  The large cost of the system was justified based on the future dollars it would raise for Government.  There was even talk about expanding the tracking points &#8230; which makes it sound [...]]]></description>
			<content:encoded><![CDATA[<p>When the electronic vehicle tagging system was launched, there was much ballyhoo about how it was going to clamp down on unregistered vehicles.  The large cost of the system was justified based on the future dollars it would raise for Government.  There was even talk about expanding the tracking points &#8230; which makes it sound more like a surveillance system than a registration check.</p>
<p>It&#8217;s been a good while since we&#8217;ve heard from Government about the results of this system &#8230; and that&#8217;s rarely a good sign.</p>
<p>It seems that Bermuda has two problems: the first was unregistered vehicles.  The second seems to be uninsured vehicles.  TCD verifies that insurance is in place when a vehicle license is renewed &#8211; but are they notified if that policy then lapses?  Is the EVT system smart enough to raise the alarm if an uninsured vehicle is on the street?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vexedbermoothes.com/vehicle-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

