<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change</title>
	<atom:link href="http://www.vexedbermoothes.com/change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vexedbermoothes.com/change/</link>
	<description>Blustery Opinions From Bermuda</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: GDP Shell Game</title>
		<link>http://www.vexedbermoothes.com/change/comment-page-1/#comment-194</link>
		<dc:creator>GDP Shell Game</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vexedbermoothes.com/?p=3379#comment-194</guid>
		<description>[...] Note:  remember that when we discuss our national debt of $679,000,000 we are conveniently &#8220;putting aside&#8221; Government&#8217;s unfunded pension liabilities.  By some credible estimates, these future liabilities are already in the BILLIONS, a problem exacerbated by the doubling of the size of the civil service over the past few years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note:  remember that when we discuss our national debt of $679,000,000 we are conveniently &#8220;putting aside&#8221; Government&#8217;s unfunded pension liabilities.  By some credible estimates, these future liabilities are already in the BILLIONS, a problem exacerbated by the doubling of the size of the civil service over the past few years. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
